| B/C | Wingfield Dons | Kempston Hammers Ss Club | B/C | ||
|---|---|---|---|---|---|
| Kevin Spittle | 1 | 0 | Taite Halls | ||
| Kieran Endacott | 1 | 0 | Dan Hopkins | ||
| Martyn Smith | 1 | 0 | Matt Halls | ||
| Kev White | 1 | 0 | Paul Chaston | ||
| Anthony Ryan | 1 | 0 | Dav Bath | ||
| Paul Upton | 0 | 1 | |||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Colin Welch | 0 | 1 | |||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| Session 1 score | 11 | 4 | |||
| Final score | 11 | 4 | |||
| Future match Kempston Hammers Ss Club - Wingfield Dons |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Anthony Ryan | 1 | 1 | Dan Hopkins | 1 | 0 | |
| Colin Welch | 1 | 0 | Dav Bath | 1 | 0 | |
| Kev White | 1 | 1 | Matt Halls | 1 | 0 | |
| Kevin Spittle | 1 | 1 | Paul Chaston | 1 | 0 | |
| Kieran Endacott | 1 | 1 | Taite Halls | 1 | 0 | |
| Martyn Smith | 1 | 1 | ||||
| Paul Upton | 1 | 0 |