| B/C | Meltis Club | Russell Park Club | B/C | ||
|---|---|---|---|---|---|
| Dave Rothery | 0 | 1 | Stephen Cook | ||
| Brett Williams | 1 | 0 | Andy Burgoyne | ||
| Dean Latimer | 1 | 0 | Mark Davis | ||
| Ross Campbell | 1 | 0 | Adam Underwood | ||
| Mick O'Brien | 1 | 0 | Wade Hopewell | ||
| Nathan Rothery | 1 | 0 | |||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| Session 1 score | 9 | 6 | |||
| Final score | 9 | 6 | |||
| Previous match Russell Park Club 8-7 Meltis Club |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Brett Williams | 1 | 1 | Adam Underwood | 1 | 0 | |
| Dave Rothery | 1 | 0 | Andy Burgoyne | 1 | 0 | |
| Dean Latimer | 1 | 1 | Mark Davis | 1 | 0 | |
| Mick O'Brien | 1 | 1 | Stephen Cook | 1 | 1 | |
| Nathan Rothery | 1 | 1 | Wade Hopewell | 1 | 0 | |
| Ross Campbell | 1 | 1 |