| B/C | Greyfriars Pocket Pounders | Willow Tree Club A | B/C | ||
|---|---|---|---|---|---|
| Craig Urwin | 0 | 1 | Lee Litchfield | ||
| Shannon Phillips | 0 | 1 | Liam Mooney | ||
| Marc Rayner | 0 | 1 | Andrew Faulkner | ||
| Paul Green | 0 | 1 | Chris Impey | ||
| James McClements | 1 | 0 | Scott Walker | ||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| Alex King | 0 | 1 | Lee Walsh | ||
| Mike Urwin | 1 | 0 | |||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Alex Meade | 1 | 0 | |||
| Session 1 score | 8 | 7 | |||
| Final score | 8 | 7 | |||
| Future match Willow Tree Club A 7-8 Greyfriars Pocket Pounders |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Alex King | 1 | 0 | Andrew Faulkner | 1 | 1 | |
| Alex Meade | 1 | 1 | Chris Impey | 1 | 1 | |
| Craig Urwin | 1 | 0 | Lee Litchfield | 1 | 1 | |
| James McClements | 1 | 1 | Lee Walsh | 1 | 1 | |
| Marc Rayner | 1 | 0 | Liam Mooney | 1 | 1 | |
| Mike Urwin | 1 | 1 | Scott Walker | 1 | 0 | |
| Paul Green | 1 | 0 | ||||
| Shannon Phillips | 1 | 0 |