| B/C | Constitutional Club C | The Barley Bandits | B/C | ||
|---|---|---|---|---|---|
| Chris Day | 1 | 0 | Jack Slingsby | ||
| Steve Scrivener | 1 | 0 | Jenson Latimore | ||
| Norman Nield | 1 | 0 | Darren Knight | ||
| Ian Barrett | 1 | 0 | Ethan Parsons | ||
| Ian Davis | 1 | 0 | Tyler Webb | ||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | Michelle Weston | |||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| Session 1 score | 10 | 5 | |||
| Final score | 10 | 5 | |||
| Previous match The Barley Bandits 8-7 Constitutional Club C |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Chris Day | 1 | 1 | Darren Knight | 1 | 0 | |
| Ian Barrett | 1 | 1 | Ethan Parsons | 1 | 0 | |
| Ian Davis | 1 | 1 | Jack Slingsby | 1 | 0 | |
| Norman Nield | 1 | 1 | Jenson Latimore | 1 | 0 | |
| Steve Scrivener | 1 | 1 | Michelle Weston | 1 | 0 | |
| Tyler Webb | 1 | 0 |