| B/C | The Swan (Flitwick) | Constitutional Club C | B/C | ||
|---|---|---|---|---|---|
| Pj Oliver | 1 | 0 | Ian Barrett | ||
| Charlie Oliver | 1 | 0 | Norman Nield | ||
| Lucas Wood | 1 | 0 | Ian Davis | ||
| Keith Leeks | 1 | 0 | Keith Beckett | ||
| Lee Roberts | 1 | 0 | Steve Scrivener | ||
| Liz Walsh | 1 | 0 | |||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| Session 1 score | 11 | 4 | |||
| Final score | 11 | 4 | |||
| Previous match Constitutional Club C 4-11 The Swan (Flitwick) |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Charlie Oliver | 1 | 1 | Ian Barrett | 1 | 0 | |
| Keith Leeks | 1 | 1 | Ian Davis | 1 | 0 | |
| Lee Roberts | 1 | 1 | Keith Beckett | 1 | 0 | |
| Liz Walsh | 1 | 1 | Norman Nield | 1 | 0 | |
| Lucas Wood | 1 | 1 | Steve Scrivener | 1 | 0 | |
| Pj Oliver | 1 | 1 |