| B/C | Greyfriars Spare Parts | Kempston Hammers B | B/C | ||
|---|---|---|---|---|---|
| Reese Jarman | 1 | 0 | David Holdway | ||
| Andy Kay | 1 | 0 | Emma Bright | ||
| David Lazar | 1 | 0 | Gary Wright-Pack | ||
| Harry Martin | 0 | 1 | Nick Freestone | 1 | |
| Dragos Lazar | 0 | 1 | Ryan Holdway | ||
| Alex King | 1 | 0 | |||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| Session 1 score | 10 | 5 | |||
| Final score | 10 | 5 | 1 | ||
| Future match Kempston Hammers B - Greyfriars Spare Parts |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Alex King | 1 | 1 | David Holdway | 1 | 0 | |
| Andy Kay | 1 | 1 | Emma Bright | 1 | 0 | |
| David Lazar | 1 | 1 | Gary Wright-Pack | 1 | 0 | |
| Dragos Lazar | 1 | 0 | Nick Freestone | 1 | 1 | |
| Harry Martin | 1 | 0 | Ryan Holdway | 1 | 1 | |
| Reese Jarman | 1 | 1 |