| B/C | Greyfriars Breaking Bad | The Five Bells Cople | B/C | ||
|---|---|---|---|---|---|
| Tommy Paterson | 1 | 0 | Jo Saunders | ||
| Nick Bareford | 1 | 0 | Mehdi Enniouachi | ||
| Dragos Lazar | 1 | 0 | Danny Sargeant | ||
| Jonny James | 1 | 0 | Oliver Cowley | ||
| David Lazar | 0 | 1 | Sophie Thorman | ||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Matt Temby | 0 | 1 | |||
| 0 | 1 | ||||
| Amy Bareford | 0 | 1 | |||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| Session 1 score | 8 | 7 | |||
| Final score | 8 | 7 | |||
| Previous match The Five Bells Cople 8-7 Greyfriars Breaking Bad |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Amy Bareford | 1 | 0 | Danny Sargeant | 1 | 0 | |
| David Lazar | 1 | 0 | Jo Saunders | 1 | 0 | |
| Dragos Lazar | 1 | 1 | Mehdi Enniouachi | 1 | 0 | |
| Jonny James | 1 | 1 | Oliver Cowley | 1 | 0 | |
| Matt Temby | 1 | 0 | Sophie Thorman | 1 | 1 | |
| Nick Bareford | 1 | 1 | ||||
| Tommy Paterson | 1 | 1 |