| B/C | The Five Bells Cople | The Swan Bandits (Flitwick) | B/C | ||
|---|---|---|---|---|---|
| Ben Moore | 0 | 1 | Bob Steph | ||
| Mehdi Enniouachi | 1 | 0 | Steve Yorke | ||
| Danny Sargeant | 0 | 1 | Tom R | ||
| Sophie Thorman | 1 | 0 | Richard B | ||
| Freddie Ebbs | 1 | 0 | Lee O'Shea | ||
| Gabriel Sankersingh | 0 | 1 | |||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| Session 1 score | 6 | 9 | |||
| Final score | 6 | 9 | |||
| Previous match The Swan Bandits (Flitwick) - The Five Bells Cople |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Ben Moore | 1 | 0 | Bob Steph | 1 | 1 | |
| Danny Sargeant | 1 | 0 | Lee O'Shea | 1 | 0 | |
| Freddie Ebbs | 1 | 1 | Richard B | 1 | 0 | |
| Gabriel Sankersingh | 1 | 0 | Steve Yorke | 1 | 0 | |
| Mehdi Enniouachi | 1 | 1 | Tom R | 1 | 1 | |
| Sophie Thorman | 1 | 1 |