| B/C | Legends Bedford A | Greyfriars A | B/C | ||
|---|---|---|---|---|---|
| Gary Bangher | 0 | 1 | Tony Crouch | 1 | |
| Jonny James | 0 | 1 | Nigel Harris | 1 | |
| Brian Cox | 1 | 0 | Andy Hillyer | ||
| Richard Davison | 0 | 1 | Thomas Graham | ||
| Chris Williams | 1 | 0 | Oakley Sayer | ||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| Session 1 score | 5 | 10 | |||
| Final score | 5 | 10 | 2 | ||
| Future match Greyfriars A - Legends Bedford A |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Brian Cox | 1 | 1 | Andy Hillyer | 1 | 0 | |
| Chris Williams | 1 | 1 | Nigel Harris | 1 | 1 | |
| Gary Bangher | 1 | 0 | Oakley Sayer | 1 | 0 | |
| Jonny James | 1 | 0 | Thomas Graham | 1 | 1 | |
| Richard Davison | 1 | 0 | Tony Crouch | 1 | 1 |