| B/C | Chalk Is Cheap (legends) | Con Club D | B/C | ||
|---|---|---|---|---|---|
| Daljeet Kasbe | 1 | 0 | Ian Peart | 1 | |
| Jonny Kasbe | 1 | 0 | Richard Sullivan | ||
| 1 | Aman Swali | 1 | 0 | Rich Brazier | |
| Elio Di Stefano | 1 | 0 | Ian Hammer | ||
| Pav Kasbe | 1 | 0 | Garrett McTernan | ||
| Keaton Flynn | 0 | 1 | Mark Scott | ||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| Session 1 score | 8 | 7 | |||
| 1 | Final score | 8 | 7 | 1 | |
| Future match Con Club D - Chalk Is Cheap (legends) |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Aman Swali | 1 | 1 | Garrett McTernan | 1 | 0 | |
| Daljeet Kasbe | 1 | 1 | Ian Hammer | 1 | 0 | |
| Elio Di Stefano | 1 | 1 | Ian Peart | 1 | 0 | |
| Jonny Kasbe | 1 | 1 | Mark Scott | 1 | 1 | |
| Keaton Flynn | 1 | 0 | Rich Brazier | 1 | 0 | |
| Pav Kasbe | 1 | 1 | Richard Sullivan | 1 | 0 |