| B/C | Wingfield Dons | Legends Bedford B | B/C | ||
|---|---|---|---|---|---|
| Kevin Spittle | 0 | 1 | Adam Wheller | ||
| Gavin Puddick | 1 | 0 | Brett Williams | ||
| Anthony Ryan | 0 | 1 | Ricky Wharton | ||
| Kev White | 1 | 0 | Sammy Masih | ||
| Paul Upton | 0 | 1 | Gavin Hopkins | ||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| Colin Welch | 0 | 1 | Jack Spada | ||
| Jack Ambler | 1 | 0 | |||
| 0 | 1 | ||||
| Kieran Endacott | 0 | 1 | |||
| 1 | 0 | ||||
| 0 | 1 | ||||
| Session 1 score | 5 | 10 | |||
| Final score | 5 | 10 | |||
| Future match Legends Bedford B - Wingfield Dons |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Anthony Ryan | 1 | 0 | Adam Wheller | 1 | 1 | |
| Colin Welch | 1 | 0 | Brett Williams | 1 | 0 | |
| Gavin Puddick | 1 | 1 | Gavin Hopkins | 1 | 1 | |
| Jack Ambler | 1 | 1 | Jack Spada | 1 | 1 | |
| Kev White | 1 | 1 | Ricky Wharton | 1 | 1 | |
| Kevin Spittle | 1 | 0 | Sammy Masih | 1 | 0 | |
| Kieran Endacott | 1 | 0 | ||||
| Paul Upton | 1 | 0 |