| B/C | Wootton Blue Cross Ballers | Wootton Blue Cross Club A | B/C | ||
|---|---|---|---|---|---|
| Nathan Bavister | 1 | 0 | Neil Lewis | ||
| Andrew Norman | 1 | 0 | Tim McKeegan | ||
| John MacIntosh | 1 | 0 | Jayme St Leger | ||
| Ray Barker | 0 | 1 | Simon Little | ||
| Amy Byatt | 0 | 1 | Mark Widdows | ||
| 1 | 0 | Kieran Sidebottom | |||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | Peter Mc Golpin | |||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Session 1 score | 12 | 3 | |||
| Final score | 12 | 3 | |||
| Future match Wootton Blue Cross Club A - Wootton Blue Cross Ballers |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Amy Byatt | 1 | 0 | Jayme St Leger | 1 | 0 | |
| Andrew Norman | 1 | 1 | Kieran Sidebottom | 1 | 0 | |
| John MacIntosh | 1 | 1 | Mark Widdows | 1 | 1 | |
| Nathan Bavister | 1 | 1 | Neil Lewis | 1 | 0 | |
| Ray Barker | 1 | 0 | Peter Mc Golpin | 1 | 0 | |
| Simon Little | 1 | 1 | ||||
| Tim McKeegan | 1 | 0 |