| B/C | Cue Less (con club) | Oakley Sports Social Club | B/C | ||
|---|---|---|---|---|---|
| Ryan Jackson | 0 | 1 | Robert Hardwick | ||
| Andrew Faulkner | 1 | 0 | Phil Eves | ||
| Terence Guymer | 0 | 1 | Brandon Kelly | ||
| Vicky Guymer | 1 | 0 | Richard Freeman | ||
| Adam Bell Chambers | 0 | 1 | Sean Munnelly | ||
| 0 | 1 | Lewis Hunt | |||
| 1 | 0 | ||||
| Zak Elseidy | 0 | 1 | |||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Session 1 score | 8 | 7 | |||
| Final score | 8 | 7 | |||
| Future match Oakley Sports Social Club - Cue Less (con club) |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Bell Chambers | 1 | 0 | Brandon Kelly | 1 | 1 | |
| Andrew Faulkner | 1 | 1 | Lewis Hunt | 1 | 1 | |
| Ryan Jackson | 1 | 0 | Phil Eves | 1 | 0 | |
| Terence Guymer | 1 | 0 | Richard Freeman | 1 | 0 | |
| Vicky Guymer | 1 | 1 | Robert Hardwick | 1 | 1 | |
| Zak Elseidy | 1 | 0 | Sean Munnelly | 1 | 1 |