| B/C | Kempston Hammers A | Daleys B | B/C | ||
|---|---|---|---|---|---|
| Taite Halls | 0 | 1 | Robert Goldsmith | ||
| Ashley Field | 1 | 0 | Michael Shearer | ||
| Matt Halls | 1 | 0 | Richard Whitworth | ||
| Dan Hopkins | 1 | 0 | Sean Denton | ||
| Paul Chaston | 0 | 1 | Paul Rowling | ||
| Dav Bath | 1 | 0 | |||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | Larry Farmer | |||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| Session 1 score | 10 | 5 | |||
| Final score | 10 | 5 | |||
| Future match Daleys B - Kempston Hammers A |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Ashley Field | 1 | 1 | Larry Farmer | 1 | 1 | |
| Dan Hopkins | 1 | 1 | Michael Shearer | 1 | 0 | |
| Dav Bath | 1 | 1 | Paul Rowling | 1 | 1 | |
| Matt Halls | 1 | 1 | Richard Whitworth | 1 | 0 | |
| Paul Chaston | 1 | 0 | Robert Goldsmith | 1 | 1 | |
| Taite Halls | 1 | 0 | Sean Denton | 1 | 0 |