| B/C | Meltis Club | Con Club A | B/C | ||
|---|---|---|---|---|---|
| Del Miller | 0 | 1 | Martin Warman | ||
| Kevin Oakley | 0 | 1 | Steve Gill | ||
| Nathan Rothery | 1 | 0 | John Lowe | ||
| Ross Campbell | 0 | 1 | Andy Teacher | ||
| Mick O'Brien | 1 | 0 | Keith Ashpole | ||
| Dean Latimer | 0 | 1 | |||
| 0 | 1 | ||||
| 0 | 1 | Las Weerasinghe | |||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| Session 1 score | 6 | 9 | |||
| Final score | 6 | 9 | |||
| Future match Con Club A - Meltis Club |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Dean Latimer | 1 | 0 | Andy Teacher | 1 | 1 | |
| Del Miller | 1 | 0 | John Lowe | 1 | 0 | |
| Kevin Oakley | 1 | 0 | Keith Ashpole | 1 | 0 | |
| Mick O'Brien | 1 | 1 | Las Weerasinghe | 1 | 1 | |
| Nathan Rothery | 1 | 1 | Martin Warman | 1 | 1 | |
| Ross Campbell | 1 | 0 | Steve Gill | 1 | 1 |