| B/C | Russell Park Club A | Exec Club A | B/C | ||
|---|---|---|---|---|---|
| Andy Burgoyne | 0 | 1 | Alan Cudjoe | ||
| James Hutchings- Wills | 1 | 0 | Kins Rai | ||
| Mark Davis | 1 | 0 | Matthew Cox | ||
| Wade Hopewell | 1 | 0 | Daniel Summerfield | ||
| Perdeep Purewal | 1 | 0 | Nico Pandolfo | ||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Session 1 score | 10 | 5 | |||
| Final score | 10 | 5 | |||
| Future match Exec Club A - Russell Park Club A |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andy Burgoyne | 1 | 0 | Alan Cudjoe | 1 | 1 | |
| James Hutchings- Wills | 1 | 1 | Daniel Summerfield | 1 | 0 | |
| Mark Davis | 1 | 1 | Kins Rai | 1 | 0 | |
| Perdeep Purewal | 1 | 1 | Matthew Cox | 1 | 0 | |
| Wade Hopewell | 1 | 1 | Nico Pandolfo | 1 | 0 |