| B/C | The Bull Locks | The Studio Club | B/C | ||
|---|---|---|---|---|---|
| Ross Stephen | 0 | 1 | Louis O'Keef | ||
| Ionut Zamfir | 1 | 0 | Carlton Linwood | ||
| Daniel Banghard | 1 | 0 | Kristian | ||
| Neil McCormack | 1 | 0 | Fred Hibbert | ||
| Laura Stephen | 0 | 1 | Raj Kumar | ||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| Session 1 score | 10 | 5 | |||
| Final score | 10 | 5 | |||
| Future match The Studio Club - The Bull Locks |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Daniel Banghard | 1 | 1 | Carlton Linwood | 1 | 0 | |
| Ionut Zamfir | 1 | 1 | Fred Hibbert | 1 | 0 | |
| Laura Stephen | 1 | 0 | Kristian | 1 | 0 | |
| Neil McCormack | 1 | 1 | Louis O'Keef | 1 | 1 | |
| Ross Stephen | 1 | 0 | Raj Kumar | 1 | 1 |