| B/C | Executive Order | Legends Bedford X | B/C | ||
|---|---|---|---|---|---|
| Geoff McEwing | 1 | 0 | Marie Wheeler | ||
| Reece Baker | 1 | 0 | Martin Roberts | ||
| Aaron Noble | 0 | 1 | John Norman | ||
| Jamal Waisome | 0 | 1 | Dominic Floro | ||
| Daniel Anstee | 0 | 1 | Kayleigh Hendry | ||
| Michael McGrath | 0 | 1 | |||
| Mark Fowler | 0 | 1 | |||
| Connor Birchall-Callum | 0 | 1 | |||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| Session 1 score | 5 | 10 | |||
| Final score | 5 | 10 | |||
| Future match Legends Bedford X - Executive Order |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Aaron Noble | 1 | 0 | Dominic Floro | 1 | 1 | |
| Connor Birchall-Callum | 1 | 0 | John Norman | 1 | 1 | |
| Daniel Anstee | 1 | 0 | Kayleigh Hendry | 1 | 1 | |
| Geoff McEwing | 1 | 1 | Marie Wheeler | 1 | 0 | |
| Jamal Waisome | 1 | 0 | Martin Roberts | 1 | 0 | |
| Mark Fowler | 1 | 0 | ||||
| Michael McGrath | 1 | 0 | ||||
| Reece Baker | 1 | 1 |