| B/C | Con Club C | The Barley Bandits | B/C | ||
|---|---|---|---|---|---|
| Keith Beckett | 1 | 0 | Leighton Higgins | ||
| Norman Nield | 1 | 0 | Jack Slingsby | ||
| Ian Davis | 1 | 0 | Jenson Latimore | ||
| Ian Barrett | 1 | 0 | Ethan Parsons | ||
| Steve Scrivener | 0 | 1 | Darren Knight | ||
| Chris Day | 1 | 0 | |||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| Session 1 score | 10 | 5 | |||
| Final score | 10 | 5 | |||
| Future match The Barley Bandits - Con Club C |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Chris Day | 1 | 1 | Darren Knight | 1 | 1 | |
| Ian Barrett | 1 | 1 | Ethan Parsons | 1 | 0 | |
| Ian Davis | 1 | 1 | Jack Slingsby | 1 | 0 | |
| Keith Beckett | 1 | 1 | Jenson Latimore | 1 | 0 | |
| Norman Nield | 1 | 1 | Leighton Higgins | 1 | 0 | |
| Steve Scrivener | 1 | 0 |