| B/C | Greyfriars Pocket Pounders | Greyfriars C | B/C | ||
|---|---|---|---|---|---|
| 1 | Craig Urwin | 0 | 1 | Vimal Champaneri | |
| Jay Green | 0 | 1 | Danny Grewal | ||
| Marc Rayner | 1 | 0 | Matt Worboys | ||
| Mike Urwin | 0 | 1 | Ashok Dhariwal | ||
| Paul Green | 0 | 1 | Johnny Samuels | ||
| 0 | 1 | Allan Sampson | |||
| James McClements | 0 | 1 | Sayan Champaneri | ||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| Session 1 score | 6 | 9 | |||
| 1 | Final score | 6 | 9 | ||
| Future match Greyfriars C - Greyfriars Pocket Pounders |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Craig Urwin | 1 | 0 | Allan Sampson | 1 | 1 | |
| James McClements | 1 | 0 | Ashok Dhariwal | 1 | 1 | |
| Jay Green | 1 | 0 | Danny Grewal | 1 | 1 | |
| Marc Rayner | 1 | 1 | Johnny Samuels | 1 | 1 | |
| Mike Urwin | 1 | 0 | Matt Worboys | 1 | 0 | |
| Paul Green | 1 | 0 | Sayan Champaneri | 1 | 1 | |
| Vimal Champaneri | 1 | 1 |